This is a terrific opportunity! A 4 bedroom,3 bath 2650 square foot home in the beautiful Turtle Rock Community. This remodled home has 2 master bedrooms one master upstairs and one master downstairs. The master bedroom upstairs has its own attached bonus room with a cozy fireplace. This home offers a separate living room, dining room, and a family room that opens to an lovely atrium and a nicely landscaped backyard with fruit trees. The two car garage has epoxy flooring and excellent storage space. This home is well maintained including new paint, new carpet, new roof and new windows and doors. The Location is close to shopping, parks schools including University High School. Come see for yourself, an opporunity not to be missed!
| Last Updated | 2/9/2012 | Tract | Broadmoor (BM) |
|---|---|---|---|
| Year Built | 1971 | Community | Turtle Rock |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
42
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Turtle Rock Elementary |
| Middle School | Rancho San Joaquin |
| High School | University |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Sport Court, Tennis Courts |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Tile (N) |
| Bedroom Features | 2 Master Bedrooms, Main Floor Master Bedroom, Master Bedroom Balcony (N), Master Retreat |
| Builders Model Code | x |
| Builders Tract Code | BM |
| Builders Tract Name | Broadmoor |
| Building Size | 2650 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Electric, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Turtle Rock/Grossmont |
| Doors | Atrium Doors (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level w/steps, Main Level |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Wood |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room, Master Retreat |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 33.0 |
| HOAFee2 | 48.0 |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N) |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks, Rock, Stone |
| Pool Descriptions | Association Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Shake |
| Rooms | Atrium, BonusRoom, FamilyRoom, LivingRoom |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| View | Hills View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Garden Window, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Melanie Kermode DRE# 01188137, Coldwell Banker Previews International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 9:08 PM PST
This IDX solution is (c) Diverse Solutions 2012.












