Highly upgraded home with newer tile roof, tile floors, Marble floor in Master Suite, new garage door. Bedroom and bath downstairs. Direct garage access. Near UCI and Uni High School. Across from greenbelt. Close to shopping, parks and freeways. So convenient and in such a desirable neighborhood. Near U C I and University High School also near shopping,services,banks
| Last Updated | 5/9/2012 | Tract | Parkside - Deane (PD) |
|---|---|---|---|
| Year Built | 1974 | Community | University Park |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
40
|
Schools
| School District | Irvine Unified |
|---|---|
| High School | University High School |
Price History
| Prior to May 9, '12 | $3,495 |
|---|---|
| May 9, '12 - Today | $3,395 |
Additional Details
| Available Date | 2012-04-01 |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, WalkInCloset |
| Builders Model Code | D |
| Builders Model Name | Kensington |
| Builders Tract Code | PD |
| Builders Tract Name | Parkside - Deane |
| Building Size | 2300 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Credit Report Amount | 25.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Royce/Michelson |
| Deposit Key | 0.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 0.0 |
| Deposit Security | 5000.0 |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Furnished | Unfurnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Granite Counters (N), Greenhouse Window, Open to Family Room |
| Lease Length | 12 |
| Lease Term Time Span | Months |
| Levels | Two Level |
| Listing Status | Active |
| Listing Terms | Lease Required (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Month To Month YN | N |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Pets Allowed | No |
| Pool Descriptions | Association Pool |
| Possession Description | 03/01/2012 |
| Property Condition | No Additions/Alter (N) |
| Rent Includes | Association Dues, Gardener |
| Roofing | Concrete Tile |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 45315171 |
| Total Floors | 2 |
| Total Move In Costs | 9500.0 |
| Water | District/Public (N) |
| Water Filled Furn Ins Required YN | Y |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Andree Fontanilla DRE# 00663332, Hanu Reddy Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 3:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






















