Shows like New! Lovely Plan 2 Garland Park with 3 bedrooms and 2 1/2 baths. Gourmet kitchen, with upgraded cabinetry, stone countertop & backsplash. New recessed ceiling lighting throughout home. New recessed shutters in all windows. New tile in Master Bathroom. New wood flooring, in-door laundry room, 2 car attached side-by-side garage with new epoxy painted flooring. Private front gated patio. Walking distances to Woodbury Town Center and Woodbury Elementary School and common areas for play and recreation. This is a must see.
| Last Updated | 2/21/2012 | Tract | Garland Park (WDGP) |
|---|---|---|---|
| Year Built | 2005 | Community | Woodbury |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
52
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Woodbury |
| Middle School | Sierra Vista |
| High School | Irvine |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Barbecue, Club House, Sport Court, Tennis Courts |
| Available Date | 2012-03-15 |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 2 |
| Builders Tract Code | WDGP |
| Builders Tract Name | Garland Park |
| Building Size | 1737 |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Credit Report, Other, Security Deposit |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In Electric, Cooktop - Gas |
| Cooling Type | Central A/C |
| Credit Report Amount | 35.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Jeffrey/Long Meadow |
| Deposit Key | 50.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 0.0 |
| Deposit Security | 3500.0 |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Concrete (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Ceramic Tile, Wood |
| Furnished | Unfurnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Gourmet Kitchen (N) |
| Laundry Locations | Laundry on Bedroom Level (N), Laundry on Upper Level |
| Lease Length | 12 |
| Lease Term Time Span | Months |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Status | Active |
| Listing Terms | Lease Required (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Alley Access |
| Month To Month YN | N |
| Number Of Remote Controls | 1 |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Patio Features | Concrete Slab |
| Pets Allowed | No |
| Pool Descriptions | Association Pool |
| Possession Description | 03/15/2012 |
| Rent Includes | Association Dues, Gardener, Pool |
| Roofing | Concrete Tile |
| Sewer | Public Septic (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Parcel Number | 93474134 |
| Tenant Pays Repairs | 25.0 |
| Total Floors | 2 |
| Total Move In Costs | 6685.0 |
| Units Total In Complex | 1 |
| View | No View |
| Water | District/Public (N) |
| Water Filled Furn Ins Required YN | Y |
| Water Heater Features | Gas |
| Windows | French/Mullioned Windows, Plantation Shutters |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Roger Schrunk DRE# 00799209, Wright Realty Partners, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 3:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















