Pride of Ownership shows through-out this lovely storybook style home complete with white picket fence charm and old brick walkway. End unit and attached at garage, feels like a detached home.Just steps to the So Woodbridge Lake. Lovely front yard with colorful flowers, plus private back patio and spacious grass side yard (with lemon tree).Some features are: Upgraded beautiful granite counter tops in kitchen.All bathrooms are completely remodeled with gorgeous tile (see pics).Lighting and hardware replaced throughout . Neutral paint and tile floor throughout high-traffic areas. High ceilings and lots of sunshine make it bright and cheery.Family room off galley kitchen plus formal living room and dining room.Two-car attached garage with roll-up door. Walk to South Lake, and exceptional Irvine schools. Also near shopping and all of Woodbridge numerous recreational facilities--dozens of parks and pools, two lakes, lots of tennis and much more. No Mello Roos & very reasonable tax & HOA.
| Last Updated | 5/16/2012 | Tract | Seasons (SN) |
|---|---|---|---|
| Year Built | 1984 | Community | Woodbridge |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
45
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Springbrook |
| Middle School | South Lake |
| High School | Woodbridge |
Price History
| Prior to Mar 22, '12 | $509,000 |
|---|---|
| Mar 22, '12 - Today | $499,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Sauna, Tennis Courts |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled, Tile (N) |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | D |
| Builders Model Name | Springview |
| Builders Tract Code | SN |
| Builders Tract Name | Seasons |
| Building Size | 1471 |
| Building Structure Style | Cape Cod |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached, No one above or below (N) |
| Cooking Appliances | Built-In And Free Standing, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Springbrook/East Yale Loop |
| Disability Access | None (N) |
| Eating Areas | Dining Ell, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas |
| Fireplace Features | Brick (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 156.0 |
| HOAFee2 | 82.0 |
| Interior Features | Living Room Entry (N), Open Floor Plan |
| Kitchen Features | Galley Kitchen, Granite Counters (N), Greenhouse Window, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fruit Trees (N), Fully Fenced (N) |
| Lot Location | Corner Lot, Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 2 |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | FamilyRoom |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 93872144 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Susan Gaffney DRE# 01232155, Re/Max Premier Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























