|
This Woodbridge gem is immaculate and ready for move-in. It has vaulted ceilings with open floor plan, beautiful tile and wood floors keep it cool in the summer. It includes a lovely atrium adjacent to the dining room, perfect for a quiet outdoor retreat. The large main floor bedroom is currently used as an office. The bathrooms have been totally remodeled. Newer roof, furnace, tankless water heater, and HVAC system. Meticulously maintained by original owners. It even includes 2 large flat panel TVs as well as a large stainless steel refrigerator! NO MELLO ROOS. Association includes all amenities, pools, spas, tennis courts, and 2 gorgeous lakes! Come and see this beauty for yourself!
| Last Updated | 5/10/2012 | Tract | Creekside (CK) |
|---|---|---|---|
| Year Built | 1979 | Community | Woodbridge |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
55
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Eastshore Elementary |
| Middle School | Lakeside Middle |
Price History
| Prior to Feb 21, '12 | $749,000 |
|---|---|
| Feb 21, '12 - Today | $739,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Association Amenities | Barbecue, Sport Court, Tennis Courts |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Fiberglass Shower Enclosure (N), Linen Closet, Remodeled, Shower and Tub |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | 4 |
| Builders Model Name | Willow |
| Builders Tract Code | CK |
| Builders Tract Name | Creekside |
| Building Size | 2044 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Free Standing Electric, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Irvine Ctr Dr/Jeffrey Rd |
| Disability Access | Doors - Swing In, Entry Slope Less than 1 foot |
| Doors | Atrium Doors (N), Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level - no steps, Hall (N), Living Room (N) |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 80.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Crown Moldings, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting, Storage Space, Sunken Living Room |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | In Garage, Laundry on Kitchen Level (N) |
| Legal Disclosures | CC and R, Homeowners Association, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fruit Trees (N), Lot-Level/Flat, Street Lighting |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | PCM |
| Other Association Fees | Pool/Spa (N) |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener, Overhead Storage (N), Workbench in Garage (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached, On street |
| Patio Features | Concrete Slab, Other - See Remarks |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | Atrium, Attic, Den/Ofc, FamilyRoom, Separate Family Room |
| Sewer | Public Sewer (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 45159149 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Atrium Windows (N), Vertical Blinds, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Josefina Alvarado DRE# 01884157, Realty One Group Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






























