Super clean highly upgraded 4 bedroom plus bonus room beauty.One of the best Mille Fleurs plan 2 ever coming on the market!Custom tile floors,custom wood staircase,'Brazilian Cherry' hardwood floors,Caesar stone counter tops & state-of-the-art 'Kitchen Aid' stainless steel double oven,dishwasher,built-in refrigerator,range & microwave in kitchen.Jacuzzi tub,granite countertop & shower in master bathroom,main floor bedroom,two fireplaces in family rm & living rm,3 car tandem garage,custom wood shutters & wood blinds throughout,built-in surround sound speakers in family room,pre-wired in master bedroom,living rm & outdoor for surround sound speakers,built-in 'Lynx' 42' BBQ with 80,000BTU,built-in custom outdoor 8ft(diameter) spa with 400,000BTU heater,all windows & doors on ground floor equipped with wireless security sensors & 3 motion detectors,upgraded cabinetry throughout, custom paint,walk to schools,shopping,association pools,parks & 'Jeffrey Open Space' Reserve.A must see!
| Last Updated | 1/31/2012 | Tract | Mille Fleurs (WDMF) |
|---|---|---|---|
| Year Built | 2005 | Community | Woodbury |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
46
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Woodbury Elementary |
| Middle School | Sierra Vista |
| High School | Irvine High |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Greenbelt/Park, Sport Court, Tennis Courts |
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Granite (N), Shower and Tub, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 2 |
| Builders Model Name | Annabelle |
| Builders Name | Standard Pacific |
| Builders Tract Code | WDMF |
| Builders Tract Name | Mille Fleurs |
| Building Size | 3550 |
| Building Structure Style | Cottage, English |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Cooktop - Gas, Microwave, Range Hood |
| Cooling Type | Central A/C, Dual |
| Cross Streets | Vintage and Townsend |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps, Hall (N), Living Room (N) |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 105.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N), Open Floor Plan |
| Kitchen Features | Gourmet Kitchen (N), Island |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Driveway, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Covered Porch |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Composition |
| Rooms | BonusRoom, Den/Ofc, FamilyRoom, LivingRoom |
| Sewer | In Street (N) |
| Spa Construction | In Ground |
| Spa Descriptions | Heated - Gas, Permits, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 55116422 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Plantation Shutters, Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Lynn & Gina Group DRE# 00993606, Regency Real Estate Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 8:52 PM PST
This IDX solution is (c) Diverse Solutions 2012.


























