|
Popular JMPeters Promenade Plan 253 in a quiet inside tract location with large private hardscaped backyard.Highly upgraded w/ recent remodeling of granite kitchen counters/travertine backsplash,new travertine flooring,newer appliances,new kitchen recessed lighting and SS sink,newer double paned windows,wood flooring in living and family rooms. Garage roll-up doors,gated courtyard entry and full size driveway.Walk to school,parks,pools,movies and shopping areas.Must see.
| Last Updated | 2/22/2012 | Tract | Promenade (PR) |
|---|---|---|---|
| Year Built | 1987 | Community | Westpark |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 |
|
63
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Westpark Elementary |
| Middle School | IUSD |
| High School | University High |
Additional Details
| Alt Agent First Name | Mario |
|---|---|
| Alt Agent Last Name | Gamboa |
| Alt Office Name | Tarbell, Realtors Irv |
| Appliances | Dishwasher, Garbage Disposal, Trash Compactor |
| Association Amenities | Club House |
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Shower Over Tub, Tile (N) |
| Bedroom Features | All Bedrooms Up, Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | Plan 253 |
| Builders Tract Code | PR |
| Builders Tract Name | Promenade |
| Building Size | 1799 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Paseo Westpark/San Marino |
| Disability Access | 32 inch or more wide doors |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Circular |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Hardwood, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 42.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls, Living Room Entry (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Other - See Remarks |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Tile |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 44728106 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N), Natural Gas (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Mario Gamboa DRE# 00999273, Tarbell, Realtors Irv Co-Listed with Mario Gamboa, Tarbell, Realtors Irv
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 9:08 PM PST
This IDX solution is (c) Diverse Solutions 2012.














