|
NICELY UPGRADED HOMR FEATURES 3 BEDROOMS, LARGE DINING ROOM, 2BATHS, 2CAR ATTACHED GARAGE, LOVELY GARDEN ATRIUM, VAULTED CEILINGS AND ONE LEVEL FLOOR ALL OVER FOR PHYSICALLY HANDICAPPED RESIDENTS. UPGRADES INCLUDE COMPLETELY REMODELED KITCHEN WITH GRANITE COUNTERS, CHERRY CABINETS, TILE FLOORS, SOLAR TUBE SKYLIGHT AND STAINLESS STEEL APPLIANCES. NEWER TILE ROOF, NEWER TILE AND CARPET FLOORINGS, UPGRADED BATHROOMS, ENERGY SAVING DUAL PANE WINDOWS AND SLIDING DOORS, AND 3 CEILING FANS. ALL THIS IN NATIONAL AWARD WINNING COMMUNITY OF WOODBRIDGE, WHERE THE RESIDENTS ENJOY THE USE OF TWO LAKES PLUS RECREATIONAL FACILITIES INCLUDING SWIMMING POOLS, TENNIS COURTS, PLAYGROUNDS, PARKS AND TODDLER POND. ADD AWARD WINNING SCHOOLS SHOPPOPING AND EASY ACCESS TO FREEWAYS AND YOU ARE AT THE BEST PLACE TO RAISE YOUR FAMILY.
| Last Updated | 5/10/2012 | Tract | Patio Homes (wb) (PT) |
|---|---|---|---|
| Year Built | 1976 | Community | Woodbridge |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
63
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | STONECREEK |
| Middle School | LAKESIDE |
| High School | WOODBRIDGE |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Lake or Pond, Sport Court, Tennis Courts |
| Association Fees Include | Building and Grounds |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Remodeled, Shower Stall, Tile (N) |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Skylight(s) (N) |
| Builders Model Code | A |
| Builders Model Name | WILDWOOD |
| Builders Tract Code | PT |
| Builders Tract Name | Patio Homes (WB) |
| Building Size | 1545 |
| Building Structure Style | Contemporary |
| Buyer Financing | VA Loan |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Continuous Clean Oven, Cooktop - Gas |
| Cooling Type | Central A/C |
| Cross Streets | CULVER X WARNER |
| Direction Faces | Faces East |
| Disability Access | No Interior Steps (N), Wheelchair Access |
| Doors | Atrium Doors (N), Double Door Entry |
| Eating Areas | Formal Dining Rm |
| Entry Location | Center Hall (N), Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 85.0 |
| HOAFee2 | 0.0 |
| Interior Features | Turnkey |
| Kitchen Features | Granite Counters (N), Island, Remodeled (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Private Transfer Taxes, Seller/Owner/Principal RE Licensed |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Boat Ramp, Partial Copper Plumbing, Rain Gutters |
| Parking Features | Garage Door Opener, Workbench in Garage (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Pool Accessories | Safety Gate (N) |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Heated And Filtered (N) |
| Possession | Other |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc |
| Security Safety | Motion Detectors (N) |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Title Company |
| Tax Mello Roos | No |
| Tax Parcel Number | 45136152 |
| TVServices | TV Satellite Dish - Leased |
| Units Total In Complex | 4400 |
| View | No View |
| Volt220Location | In Garage, In Laundry |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N), Gas, Instant Hot Water |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Vinyl Clad Doors/Windows (N) |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Vipple Kathuria DRE# 00551682, Vipple Kathuria, Broker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












