Experience Woodbridge Meadows Apartments where you'll find a complete interior remodel that includes Wilsonart 'walnut' wood flooring, new carpet, designer two-tone paint, raised panal whitel cabinets doors with brushed chrome hardware, new kitchen countertops, ceiling fans, upgraded baseboards, all white Whirpool Appliances and mirrored wardrobe doors. Conveniently located in the master-planned community of Woodbridge, our residnets enjoy all the amenities offered which include a lagoon and beach club. These beautiful apartments are centrally located in Irvine between the 5 and 405 freeways making your commute to work a breeze! come see why Shea Apartment Communities is recognized as one of the top 5 apartment portfolios in the nation for customer satisfactionbased upon resident surveys by Satisfacts.
| Last Updated | 5/18/2012 | Tract | Woodbridge Meadows Apartments (OTHR) |
|---|---|---|---|
| Year Built | 1978 | Community | Woodbridge |
| County | Orange | Total Parking | 1 |
|
|
72
|
Schools
| School District | Irvine Unified |
|---|
Price History
| Prior to Jan 3, '12 | $1,611 |
|---|---|
| Jan 3, '12 - Jan 4, '12 | $1,658 |
| Jan 4, '12 - Jan 6, '12 | $1,626 |
| Jan 6, '12 - Jan 10, '12 | $1,585 |
| Jan 10, '12 - Jan 13, '12 | $1,568 |
| Jan 13, '12 - Jan 16, '12 | $1,555 |
| Jan 16, '12 - Jan 18, '12 | $1,550 |
| Jan 18, '12 - Jan 23, '12 | $1,624 |
| Jan 23, '12 - Jan 30, '12 | $1,629 |
| Jan 30, '12 - Feb 3, '12 | $1,610 |
| Feb 3, '12 - Feb 6, '12 | $1,574 |
| Feb 6, '12 - Feb 10, '12 | $1,439 |
| Feb 10, '12 - Feb 13, '12 | $1,437 |
| Feb 13, '12 - Feb 17, '12 | $1,404 |
| Feb 17, '12 - Feb 20, '12 | $1,439 |
| Feb 20, '12 - Feb 24, '12 | $1,472 |
| Feb 24, '12 - Feb 27, '12 | $1,512 |
| Feb 27, '12 - Mar 2, '12 | $1,478 |
| Mar 2, '12 - Mar 5, '12 | $1,457 |
| Mar 5, '12 - Mar 9, '12 | $1,412 |
| Mar 9, '12 - Mar 13, '12 | $1,367 |
| Mar 13, '12 - Mar 16, '12 | $1,318 |
| Mar 16, '12 - Mar 20, '12 | $1,393 |
| Mar 20, '12 - Mar 23, '12 | $1,335 |
| Mar 23, '12 - Mar 27, '12 | $1,304 |
| Mar 27, '12 - Apr 2, '12 | $1,271 |
| Apr 2, '12 - Apr 9, '12 | $1,279 |
| Apr 9, '12 - Apr 13, '12 | $1,350 |
| Apr 13, '12 - Apr 18, '12 | $1,448 |
| Apr 18, '12 - Apr 20, '12 | $1,428 |
| Apr 20, '12 - Apr 24, '12 | $1,442 |
| Apr 24, '12 - Apr 30, '12 | $1,451 |
| Apr 30, '12 - May 3, '12 | $1,459 |
| May 3, '12 - May 7, '12 | $1,479 |
| May 7, '12 - May 11, '12 | $1,610 |
| May 11, '12 - May 14, '12 | $1,595 |
| May 14, '12 - May 18, '12 | $1,597 |
| May 18, '12 - Today | $1,525 |
Additional Details
| Appliances | Dishwasher, Ice Maker, Refrigerator |
|---|---|
| Available Date | 2011-12-28 |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Low Flow Shower(s), Low Flow Toilet(s), Shower and Tub |
| Bedroom Features | All Bedrooms Down, Master Suite, WalkInCloset |
| Builders Model Code | 1 |
| Builders Model Name | 1+1 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Woodbridge Meadows Apartments |
| Building Size | 698 |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Credit Report, Pet Deposit, Security Deposit |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In Electric, Microwave |
| Cooling Type | Ceiling Fan(s), Wall or Window Units |
| Credit Report Amount | 35.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Barranca Parkway & Jeffrey |
| Deposit Key | 0.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 350.0 |
| Deposit Security | 500.0 |
| Disability Access | Other |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level - no steps, Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Laminated |
| Furnished | Unfurnished |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Electric |
| Interior Features | Living Room Balcony, Living Room Entry (N) |
| Kitchen Features | Formica Counters (N), Open to Family Room |
| Lease Length | 11 |
| Lease Term Time Span | Months |
| Levels | One Level |
| Listing Status | Active |
| Listing Terms | Lease Required (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Other Structural Features | Full Copper Plumbing |
| Parking Spaces Total | 1 |
| Parking Type | Carport |
| Patio Features | Concrete Slab |
| Pets Allowed | Submit |
| Pool Descriptions | Heated And Filtered (N) |
| Possession Description | ? |
| Rent Includes | Association Dues, Gardener, Pool |
| Roofing | Composition Shingle |
| Rooms | LivingRoom |
| Security Safety | Resident Manager |
| Sewer | Unknown (N) |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Square Footage Source | Seller |
| Tax Parcel Number | 45204201 |
| Total Floors | 1 |
| Total Move In Costs | 500.0 |
| Water | Other |
| Water Filled Furn Ins Required YN | Y |
| Water Heater Features | Other (N) |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with Warren Gilmore DRE# 01382566, Shea Properties Mgmt Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.










