FABULOUS SPACIOUS DESIGN 2 MASTERS..SINGLE LEVEL HOME. EXTENSIVE USE HARDWOOD FLOORING..VAULTED CEILINGS..GOURMET KITCHEN W/NEWER COUNTERS, & LARGE BREAKFAST NOOK.. A/C..SPACIOUS FML LIVING ROOM W/FIREPLACE.. SEPARATE DINING ROOM..VERY PRIVATE LOW MAINTENANCE ENCLOSED YARD WITH NO ONE BEHIND & IDEAL FOR ENTERTAINING & BBQ'S..2 CAR GARAGE W/BUILT INS..ONLY ATTACHED ON ONE SIDE..NEEDS PAINT & CARPETS ONLY..STEPS TO NORTH LAKE,LAGOON,PARKS, POOLS,TENNIS, SHOPPING CENTER & AWARD WINNING SCHOOLS.. OPEN & AIRY & BRIGHT..
| Last Updated | 10/14/2011 | Tract | Crossing (CS) |
|---|---|---|---|
| Year Built | 1977 | Community | Woodbridge |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 8 |
|
69
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Stonecreek |
| Middle School | Lakeside |
| High School | Woodbridge |
Price History
| Prior to Aug 22, '11 | $450,000 |
|---|---|
| Aug 22, '11 - Today | $429,900 |
Additional Details
| Association Amenities | Barbecue, Club House, Sport Court, Tennis Courts |
|---|---|
| Association Fees Include | Clubhouse |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | 2 Master Bedrooms, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | A |
| Builders Tract Code | CS |
| Builders Tract Name | Crossing |
| Building Size | 1477 |
| Building Structure Style | Rustic |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooling Type | Central A/C |
| Cross Streets | BARRANCA/LAKE |
| Disability Access | Entry Slope Less than 1 foot, Low Pile Carpeting (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps, Main Level |
| Exclusions | none |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Grapestake |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 374.0 |
| HOAFee2 | 82.0 |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab, Other - See Remarks, Wrap Around Porch |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Fire Retardant, Wood Shake |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Manual, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93493034 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Number | 34 |
| Units Total In Complex | 1 |
| View | No View |
| Volt220Location | In Garage |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Ethel Krawitz DRE# 00795929, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






















