Least Expensive 3 Bedroom Condo in all of Irvine! Build the .25 bathroom into a full bathroom and make it a full 3/2? Wonderful Woodbride condo. Tranquil 3 Bedroom 1.25 Bath upper unit. Quick walk to park, view of trees and greenery. Tucked away in serene part of the neighborhood. Carpet and tile interior.
| Last Updated | 5/7/2012 | Tract | Village Green (VG) |
|---|---|---|---|
| Year Built | 1978 | Community | Woodbridge |
| County | Orange | Total Parking | 2 |
|
|
54
|
Schools
| School District | Irvine Unified |
|---|
Price History
| Prior to Jan 17, '11 | $325,000 |
|---|---|
| Jan 17, '11 - Jan 25, '11 | $297,000 |
| Jan 25, '11 - Jan 31, '11 | $267,000 |
| Jan 31, '11 - Mar 14, '11 | $237,000 |
| Mar 14, '11 - Mar 21, '11 | $277,000 |
| Mar 21, '11 - Apr 13, '11 | $279,000 |
| Apr 13, '11 - May 12, '11 | $279,900 |
| May 12, '11 - May 18, '11 | $279,100 |
| May 18, '11 - May 7, '12 | $269,000 |
| May 7, '12 - Today | $281,300 |
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Builders Model Code | 0 |
| Builders Model Name | Windflower |
| Builders Tract Code | VG |
| Builders Tract Name | Village Green |
| Building Size | 1135 |
| Building Structure Style | Other |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 1 |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Gas/Electric Range |
| Cooling Type | None |
| Cross Streets | E. Yale/ Alderwood |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Floor Number | 2 |
| Entry Location | Top Level |
| Exterior Construction | Stucco, Wood |
| Floor Material | Carpet - Partial (N), Vinyl Tile |
| Garage Spaces Total | 0, 0 |
| Heating Type | Central Furnace |
| HOAFee1 | 280.0 |
| HOAFee2 | 90.0 |
| Land Lease Type | Fee |
| Levels | One Level |
| Listing Terms | All Inclusive Trust Deed |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Open Other Spaces Total | 1 |
| Parking Spaces Total | 2 |
| Playing Courts | Tennis Court Private |
| Pool Descriptions | Association Pool |
| Roofing | Composition Shingle |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93598008 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Number | 8 |
| Units Total In Complex | 1 |
| View | Tree Top View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Hunter Plescia DRE# 01341632, Mar Vista Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.









