Thi property is located inside the gated Turtle Rock Pointe Community, with HOA pool. Close to the best schools, UCI, University High-school, freeway, shopping, airport, etc. 3 bedrooms. 2.5 baths. Easy access to the 405 freeway. Property will be cleaned prior to tenant's move-in. Views. Private backyards.
| Last Updated | 4/24/2012 | Tract | Pointe - Turtle Rock (PO) |
|---|---|---|---|
| Year Built | 1986 | Community | Turtle Rock |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 7 |
|
22
|
Schools
| School District | Irvine Unified |
|---|
Price History
| Prior to Feb 22, '12 | $2,900 |
|---|---|
| Feb 22, '12 - Today | $3,000 |
Additional Details
| Available Date | 2012-02-14 |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | 4 |
| Builders Tract Code | PO |
| Builders Tract Name | Pointe - Turtle Rock |
| Building Size | 2328 |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Other, Security Deposit |
| Common Walls | Attached, No one above or below (N) |
| Cooling Type | Central A/C |
| Credit Report Amount | 50.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Ridgeline |
| Deposit Key | 50.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 0.0 |
| Deposit Security | 2900.0 |
| Disability Access | None (N) |
| Eating Areas | Family Kitchen, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Concrete |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N) |
| Furnished | Unfurnished |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| Lease Length | 12 |
| Lease Term Time Span | Months |
| Levels | Two Level |
| Listing Status | Active |
| Listing Terms | Lease Required (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Front Entry (N) |
| Pets Allowed | No |
| Pool Construction | In Ground |
| Possession Description | 2/14/2012 |
| Rent Includes | Association Dues, Pool |
| Roofing | Barrel Tile |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Total Floors | 2 |
| Total Move In Costs | 5850.0 |
| Units Total In Complex | 3 |
| Water | District/Public (N) |
| Water Filled Furn Ins Required YN | Y |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Michael Yang, First Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.









