THIS 3BED TOWNHOME BEAUTY IS LOCATED IN DESIRABLE AREA OF WOODBRIDGE COMMUNITY. IT FEATURES WOOD FLOORING LIVING ROOM ENTRY AND WALL TO WALL CARPET IN ALL THREE BEDROOMS, OPEN KITCHEN THROUGH DINING ROOM, FIREPLACE IN LIVING ROOM, LAUNDRY ROOM IN KITCHEN, COZY BACK PATIO WITH ACCESS TO TWO SPACE PARKING CARPORT. COMMUNITY AMENITIES INCLUDE TENNIS COURT, PARK AND WALKING TRAILS.
| Last Updated | 1/30/2012 | Tract | Somerset (ST) |
|---|---|---|---|
| Year Built | 1980 | Community | Woodbridge |
| County | Orange | Total Parking | 2 |
|
|
45
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | MEADOWPARK ELEM |
| Middle School | SOUTH LAKE JR HIGH |
| High School | WOODBRIDGE HIGH |
Price History
| Prior to Aug 4, '10 | $325,000 |
|---|---|
| Aug 4, '10 - Feb 16, '11 | $355,000 |
| Feb 16, '11 - Mar 30, '11 | $325,000 |
| Mar 30, '11 - Sep 12, '11 | $345,000 |
| Sep 12, '11 - Oct 6, '11 | $365,650 |
| Oct 6, '11 - Nov 7, '11 | $365,600 |
| Nov 7, '11 - Dec 16, '11 | $347,700 |
| Dec 16, '11 - Jan 3, '12 | $339,000 |
| Jan 3, '12 - Jan 3, '12 | $319,000 |
| Jan 3, '12 - Today | $299,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | 0 |
| Builders Name | . |
| Builders Tract Code | ST |
| Builders Tract Name | Somerset |
| Building Size | 1240 |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 2 |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | Central A/C |
| Cross Streets | Sommerset |
| Disability Access | Other |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exterior Construction | Frame |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Tile (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Other |
| Garage Spaces Total | 0, 0 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 240.0 |
| HOAFee2 | 79.0 |
| Interior Features | Living Room Entry (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Kitchen |
| Legal Disclosures | CC and R, Homeowners Association, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | . |
| Lot Size Source | Appraiser |
| Parking Spaces Total | 2 |
| Parking Type | Carport, Side by Side |
| Patio Features | Other - See Remarks |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Roofing | Common Roof |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93755049 |
| Total Floors | 2 |
| TVServices | TV Antennae |
| Units Total In Complex | 49 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Shannon Sung DRE# 01290795, Coldwell Banker Best Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 9:08 PM PST
This IDX solution is (c) Diverse Solutions 2012.












