REDUCED TO SELL! FAMILY HOME in one of the best locations in the Northeast section of Woodbridge, just steps to North Lake, 8 Tennis Courts, 2 Swimming Pools and Eastshore School. This 3 Bed/3 Bath 'Darby' model has over 2000 sq. ft. of living space on a beautifully landscaped oversized lot. Master Bedroom w/Retreat, Living Room w/Cozy Fireplace, Light, Bright Cathedral ceilings, Dining Room, Family Room, Finished Garage w/extra Storage Space and a very Private Wood-fenced Yard are featured in this much sought-after floor plan. Additional amenities include Hardwood Entry Floors, Plantation Shutters, Newer Carpets (Living, Dining, Family Rooms), Newer Paint, Newly Refurbished Kitchen Cabinets, a newer Roof and Energy Efficient Double Pained Windows throughout. There is also an approximately 132 sq. ft. area behind the Bedroom wall useable for an Office/Study/Extra Closet or Storage Space. Award Winning Schools and one of the Safest city's in the USA! MOTIVATED SELLERS and EASY TO SHOW!
| Last Updated | 5/11/2012 | Tract | Grove (GR) |
|---|---|---|---|
| Year Built | 1979 | Community | Woodbridge |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
66
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | EASTSHORE |
| Middle School | LAKESIDE |
Price History
| Prior to Mar 6, '12 | $698,000 |
|---|---|
| Mar 6, '12 - Apr 5, '12 | $685,000 |
| Apr 5, '12 - Today | $669,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Lake or Pond, Sauna, Sport Court, Tennis Courts |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s) |
| Bedroom Features | All Bedrooms Up, Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | D |
| Builders Model Name | Darby |
| Builders Tract Code | GR |
| Builders Tract Name | Grove |
| Building Size | 2088 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In And Free Standing, Built-In Electric, Double Oven |
| Cooling Type | Central A/C |
| Cross Streets | Eastshore /Woodfall /Ashgrove |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level - no steps, Hall (N) |
| Exterior Construction | Stucco |
| Fence | Wood |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Carpet - Partial (N), Hardwood, Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 264.0 |
| HOAFee2 | 82.0 |
| Interior Features | Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting, Storage Space |
| Kitchen Features | Open to Family Room, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced-Rear (N), Front Yard, Fully Fenced (N), Paved Sidewalks (N), Sidewalks, Street Paved, Yard |
| Management Company Name | Keystone Pacific Property Mgmt |
| Number Of Remote Controls | 1 |
| Parking Features | Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Patio Features | Brick |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Heated And Filtered (N) |
| Property Condition | Updated/Remodeled |
| Roofing | Other |
| Rooms | FamilyRoom, Formal Entry, LivingRoom, Separate Family Room |
| Security Safety | Fire and Smoke Detection System |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93665015 |
| TVServices | Cable TV |
| View | City Lights View |
| Volt220Location | In Garage |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Garden Window, Plantation Shutters, Skylights, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Rick Gold DRE# 01263838, First Team Estates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gregg McElwee to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:07 PM PDT
This IDX solution is (c) Diverse Solutions 2012.









